<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics &#8211; Insource</title>
	<atom:link href="/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Delivering Effective People Outcomes</description>
	<lastBuildDate>Tue, 09 Dec 2025 04:32:33 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>/wp-content/uploads/2020/10/cropped-Insource_crop-32x32.png</url>
	<title>Analytics &#8211; Insource</title>
	<link>/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Australian law firms hiring as many lawyers as they are losing </title>
		<link>/australian-law-firms-hiring-as-many-lawyers-as-they-are-losing/</link>
					<comments>/australian-law-firms-hiring-as-many-lawyers-as-they-are-losing/#respond</comments>
		
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Sun, 17 Nov 2024 23:06:39 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">/?p=3197</guid>

					<description><![CDATA[<p>Quarter 3 sees similar trends as quarter 2 for top Australian law firms recruitment in 2024&#160; Quarter 3 of 2024 saw the top Australian law firms hiring as many lawyers as they were losing with a 1:1 ratio.&#160; This is an increase from quarter 2 which saw 0.8 lawyers hired for every 1 lawyer departing.&#160;&#160;&#160; [&#8230;]</p>
<p>The post <a rel="nofollow" href="/australian-law-firms-hiring-as-many-lawyers-as-they-are-losing/">Australian law firms hiring as many lawyers as they are losing </a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/australian-law-firms-hiring-as-many-lawyers-as-they-are-losing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Zealand law firms continue to lose more lawyers </title>
		<link>/new-zealand-law-firms-continue-to-lose-more-lawyers/</link>
					<comments>/new-zealand-law-firms-continue-to-lose-more-lawyers/#respond</comments>
		
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Sun, 17 Nov 2024 22:40:11 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">/?p=3173</guid>

					<description><![CDATA[<p>Departures continue to outweigh hires for top New Zealand law firms  Quarter 3 of 2024 saw the top New Zealand law firms continue to lose more lawyers than they’re hiring with every 1 hire seeing 2 lawyers depart.&#160; This is another increase in departures from quarter 2 (where every 1 hire saw 1.8 lawyers depart) [&#8230;]</p>
<p>The post <a rel="nofollow" href="/new-zealand-law-firms-continue-to-lose-more-lawyers/">New Zealand law firms continue to lose more lawyers </a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/new-zealand-law-firms-continue-to-lose-more-lawyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Key learnings from top NZ firms hires and departures in quarter 2</title>
		<link>/key-learnings-from-top-nz-firms-hires-and-departures-in-quarter-2/</link>
					<comments>/key-learnings-from-top-nz-firms-hires-and-departures-in-quarter-2/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 23:50:53 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<guid isPermaLink="false">/?p=2989</guid>

					<description><![CDATA[<p>Quarter 2 of 2024 saw the top New Zealand law firms[1] continue to lose more lawyers than they’re hiring with every 1 hire seeing 1.8 lawyers departing – an increase from quarter 1 where every 1 hire saw 1.3 lawyers departing. Hires The two main sources of talent for the top 7 firms during quarter [&#8230;]</p>
<p>The post <a rel="nofollow" href="/key-learnings-from-top-nz-firms-hires-and-departures-in-quarter-2/">Key learnings from top NZ firms hires and departures in quarter 2</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/key-learnings-from-top-nz-firms-hires-and-departures-in-quarter-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Movement within the domestic not international market for top Australian lawyers</title>
		<link>/movement-within-the-domestic-not-international-market-for-top-australian-lawyers/</link>
					<comments>/movement-within-the-domestic-not-international-market-for-top-australian-lawyers/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 23:41:18 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<guid isPermaLink="false">/?p=2984</guid>

					<description><![CDATA[<p>Quarter 2 of 2024 saw the top Australian law firms[1] losing slightly more lawyers than they’re hiring with every 1 lawyer leaving seeing only 0.82 lawyers hired. This is a significant change when compared to quarter 1, which saw the top law firms hire twice as many lawyers as they lost. Consequently, the top firms [&#8230;]</p>
<p>The post <a rel="nofollow" href="/movement-within-the-domestic-not-international-market-for-top-australian-lawyers/">Movement within the domestic not international market for top Australian lawyers</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/movement-within-the-domestic-not-international-market-for-top-australian-lawyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top New Zealand law firms are being more considered in their hiring practices</title>
		<link>/new-zealand-law-firms-losing-lawyers/</link>
					<comments>/new-zealand-law-firms-losing-lawyers/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Thu, 02 May 2024 03:41:00 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">/?p=2615</guid>

					<description><![CDATA[<p>The key recruitment trend for quarter 1 of 2024 is that the top 7 New Zealand law firms[1] are losing more lawyers than they are hiring – 1.3 lawyers left for every 1 hired.&#160; The NZ trend is in direct contrast to Australia’s top firms quarter trend that saw those firms hire twice as many [&#8230;]</p>
<p>The post <a rel="nofollow" href="/new-zealand-law-firms-losing-lawyers/">Top New Zealand law firms are being more considered in their hiring practices</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/new-zealand-law-firms-losing-lawyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Australian law firms hiring more lawyers than they’re losing</title>
		<link>/australian-law-firms-hiring-more-lawyers/</link>
					<comments>/australian-law-firms-hiring-more-lawyers/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Thu, 02 May 2024 03:28:10 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">/?p=2611</guid>

					<description><![CDATA[<p>Quarter 1 of 2024 saw the top six Australian law firms[1] hiring twice as many lawyers as they’re losing.  The main sources of talent were other top firms and in-house, with a sprinkling of overseas returnees but not as many as previous quarters.  There is also a significant drop in the market movement as a [&#8230;]</p>
<p>The post <a rel="nofollow" href="/australian-law-firms-hiring-more-lawyers/">Top Australian law firms hiring more lawyers than they’re losing</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/australian-law-firms-hiring-more-lawyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quarter 2 sees more considered hiring by top law firms but with increased departures</title>
		<link>/more-considered-hiring-by-top-law-firms/</link>
					<comments>/more-considered-hiring-by-top-law-firms/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 03:12:44 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1685</guid>

					<description><![CDATA[<p>Insource has just completed analysis of the quarter 2 (Q2) hires and leavers from the Top 6 Australian firms and the Top 7 New Zealand (NZ) firms.  It shows a trend of more considered hiring by top law firms. In analysing just the top firms in both markets is a good indicator of what the [&#8230;]</p>
<p>The post <a rel="nofollow" href="/more-considered-hiring-by-top-law-firms/">Quarter 2 sees more considered hiring by top law firms but with increased departures</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/more-considered-hiring-by-top-law-firms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are top tier firms hiring top tier talent?</title>
		<link>/are-top-tier-firms-hiring-top-tier-talent/</link>
					<comments>/are-top-tier-firms-hiring-top-tier-talent/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Fri, 12 May 2023 01:28:48 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1572</guid>

					<description><![CDATA[<p>The obvious trend in Quarter 1 is that the Top Tier firms in Australia and New Zealand (NZ) are focused on hiring. As always they are focused on hiring top tier talent. However, economic pressures or not, these firms are still actively taking on new legal talent.   What’s surprising is the proportion coming from in-house [&#8230;]</p>
<p>The post <a rel="nofollow" href="/are-top-tier-firms-hiring-top-tier-talent/">Are top tier firms hiring top tier talent?</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/are-top-tier-firms-hiring-top-tier-talent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brain drain is real: NZ lawyers head offshore, time to prospectively build your talent pipeline</title>
		<link>/nz-lawyers-head-offshore/</link>
					<comments>/nz-lawyers-head-offshore/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 02:48:37 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1393</guid>

					<description><![CDATA[<p>More lawyers left Top 7 NZ law firms than entered during Q3 of 2022 The third quarter of 2022 (July to September) saw a collective net loss of lawyers from New Zealand’s Top Seven firms [1] – a big jump from smaller net losses in the first two quarters.  The total number of hires was [&#8230;]</p>
<p>The post <a rel="nofollow" href="/nz-lawyers-head-offshore/">Brain drain is real: NZ lawyers head offshore, time to prospectively build your talent pipeline</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/nz-lawyers-head-offshore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Make strategic hiring decisions by pipelining the right talent and don’t rely on overseas returners</title>
		<link>/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/</link>
					<comments>/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 23:02:33 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1378</guid>

					<description><![CDATA[<p>The number of hires and leavers in the third quarter of 2022 for Australia’s Top Six firms’ are in. It&#8217;s clear that recession or not, firms must pipeline future talent.  As discussed recently in Lawyers Weekly “the market has record high levels of demand for staff and record low levels of candidates.” [1] Finding staff, [&#8230;]</p>
<p>The post <a rel="nofollow" href="/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/">Make strategic hiring decisions by pipelining the right talent and don’t rely on overseas returners</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
