<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology &#8211; Insource</title>
	<atom:link href="/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Delivering Effective People Outcomes</description>
	<lastBuildDate>Mon, 23 Mar 2026 20:27:30 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>/wp-content/uploads/2020/10/cropped-Insource_crop-32x32.png</url>
	<title>Technology &#8211; Insource</title>
	<link>/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hire Lawyers Faster: How Law Firms Can Attract Top Legal Talent in a Competitive Market</title>
		<link>/hire-lawyers-faster/</link>
					<comments>/hire-lawyers-faster/#respond</comments>
		
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 20:27:28 +0000</pubDate>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Hire Lawyers Faster]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">/?p=3933</guid>

					<description><![CDATA[<p>The legal hiring market continues to evolve. Competition for high-quality lawyers remains strong, candidate expectations are shifting, and firms are under increasing pressure to secure the right talent and, in essence, hire lawyers faster. In this environment, firms that take a strategic and proactive approach will be the ones that consistently attract and secure top [&#8230;]</p>
<p>The post <a rel="nofollow" href="/hire-lawyers-faster/">Hire Lawyers Faster: How Law Firms Can Attract Top Legal Talent in a Competitive Market</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/hire-lawyers-faster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Attract Top Legal Talent in 2026.</title>
		<link>/attract-top-legal-talent-in-2026/</link>
					<comments>/attract-top-legal-talent-in-2026/#respond</comments>
		
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 22:35:11 +0000</pubDate>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[australian law firms]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">/?p=3879</guid>

					<description><![CDATA[<p>How Law Firms Can Reduce Hiring Costs and Still Attract Top Legal Talent. Law firms can reduce hiring costs and still attract top legal talent by shifting away from traditional recruitment methods and moving toward a more insight-led, data-driven hiring model. By using real-time talent insights, firms can quickly identify the right candidates, reduce time-to-hire, [&#8230;]</p>
<p>The post <a rel="nofollow" href="/attract-top-legal-talent-in-2026/">Attract Top Legal Talent in 2026.</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/attract-top-legal-talent-in-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Leadership-Led Recruitment Is the Smartest Way to Hire Lawyers Faster</title>
		<link>/leadership-led-recruitment/</link>
					<comments>/leadership-led-recruitment/#respond</comments>
		
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 01:39:24 +0000</pubDate>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">/?p=3575</guid>

					<description><![CDATA[<p>Across Australia and New Zealand, law firms are facing the same challenge: finding and hiring the right lawyers is taking longer, costing more, and stretching teams thin. In a market where skilled legal professionals are in high demand, Leadership-Led Recruitment has become essential for firms that want to stay competitive. In a market where skilled [&#8230;]</p>
<p>The post <a rel="nofollow" href="/leadership-led-recruitment/">Why Leadership-Led Recruitment Is the Smartest Way to Hire Lawyers Faster</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/leadership-led-recruitment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Optimising Legal Recruitment with AI: Hire Better, Faster and Smarter</title>
		<link>/optimising-legal-recruitment/</link>
					<comments>/optimising-legal-recruitment/#respond</comments>
		
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 21:40:58 +0000</pubDate>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ai legal recruitment]]></category>
		<category><![CDATA[australian law firms]]></category>
		<category><![CDATA[Hire Lawyers Faster]]></category>
		<category><![CDATA[hiring laywers australia]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<guid isPermaLink="false">/?p=3564</guid>

					<description><![CDATA[<p>Law firms across Australia and New Zealand are facing a perfect storm in legal recruitment. Costs are rising, competition for talent is intensifying, and the traditional ways of hiring simply aren’t keeping up. Forward-thinking firms are now focused on optimising legal recruitment through data, technology, and smarter systems. For years, recruitment has relied on agencies, [&#8230;]</p>
<p>The post <a rel="nofollow" href="/optimising-legal-recruitment/">Optimising Legal Recruitment with AI: Hire Better, Faster and Smarter</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/optimising-legal-recruitment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Law Firms Must Invest in Recruitment Tech and Information to Streamline Operations and Drive Business Growth</title>
		<link>/law-firms-must-invest-in-recruitment-tech/</link>
					<comments>/law-firms-must-invest-in-recruitment-tech/#respond</comments>
		
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 03:54:44 +0000</pubDate>
				<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">/?p=3503</guid>

					<description><![CDATA[<p>In today’s fast-paced and ever-evolving legal market, technology adoption has become a critical factor for law firms to maintain a competitive edge. The adoption of tech tools can streamline business operations, enhance efficiency, and most importantly, support business growth. However, law firms often face challenges in the process, from the lengthy sales cycle to the [&#8230;]</p>
<p>The post <a rel="nofollow" href="/law-firms-must-invest-in-recruitment-tech/">Why Law Firms Must Invest in Recruitment Tech and Information to Streamline Operations and Drive Business Growth</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/law-firms-must-invest-in-recruitment-tech/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Year, New Hires, a New Way</title>
		<link>/new-hires-a-new-way/</link>
					<comments>/new-hires-a-new-way/#respond</comments>
		
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Fri, 07 Feb 2025 02:24:13 +0000</pubDate>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<guid isPermaLink="false">/?p=3487</guid>

					<description><![CDATA[<p>New Year, New Hires, a New Way As the New Year begins in earnest across the legal industry, now is the time that firms, legal practices and legal teams start to look at their resources and what they need for the year ahead. Invariably a key part of this is the people they currently have, [&#8230;]</p>
<p>The post <a rel="nofollow" href="/new-hires-a-new-way/">New Year, New Hires, a New Way</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/new-hires-a-new-way/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Law Firms Are Utilising Tech to Attract Top Quality Legal Talent</title>
		<link>/how-law-firms-are-utilising-tech-to-attract-top-quality-legal-talent/</link>
					<comments>/how-law-firms-are-utilising-tech-to-attract-top-quality-legal-talent/#respond</comments>
		
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Tue, 08 Oct 2024 02:48:58 +0000</pubDate>
				<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">/?p=3020</guid>

					<description><![CDATA[<p>The War for Legal Talent There has always been a fierce battle amongst legal firms and in-house legal teams to attract, hire, and retain the best lawyers in the market. The war for legal talent has been raging for decades, and if anything, right now it has intensified even further. Firms and companies are finding [&#8230;]</p>
<p>The post <a rel="nofollow" href="/how-law-firms-are-utilising-tech-to-attract-top-quality-legal-talent/">How Law Firms Are Utilising Tech to Attract Top Quality Legal Talent</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/how-law-firms-are-utilising-tech-to-attract-top-quality-legal-talent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Key learnings from top NZ firms hires and departures in quarter 2</title>
		<link>/key-learnings-from-top-nz-firms-hires-and-departures-in-quarter-2/</link>
					<comments>/key-learnings-from-top-nz-firms-hires-and-departures-in-quarter-2/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 23:50:53 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<guid isPermaLink="false">/?p=2989</guid>

					<description><![CDATA[<p>Quarter 2 of 2024 saw the top New Zealand law firms[1] continue to lose more lawyers than they’re hiring with every 1 hire seeing 1.8 lawyers departing – an increase from quarter 1 where every 1 hire saw 1.3 lawyers departing. Hires The two main sources of talent for the top 7 firms during quarter [&#8230;]</p>
<p>The post <a rel="nofollow" href="/key-learnings-from-top-nz-firms-hires-and-departures-in-quarter-2/">Key learnings from top NZ firms hires and departures in quarter 2</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/key-learnings-from-top-nz-firms-hires-and-departures-in-quarter-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Movement within the domestic not international market for top Australian lawyers</title>
		<link>/movement-within-the-domestic-not-international-market-for-top-australian-lawyers/</link>
					<comments>/movement-within-the-domestic-not-international-market-for-top-australian-lawyers/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 23:41:18 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<guid isPermaLink="false">/?p=2984</guid>

					<description><![CDATA[<p>Quarter 2 of 2024 saw the top Australian law firms[1] losing slightly more lawyers than they’re hiring with every 1 lawyer leaving seeing only 0.82 lawyers hired. This is a significant change when compared to quarter 1, which saw the top law firms hire twice as many lawyers as they lost. Consequently, the top firms [&#8230;]</p>
<p>The post <a rel="nofollow" href="/movement-within-the-domestic-not-international-market-for-top-australian-lawyers/">Movement within the domestic not international market for top Australian lawyers</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/movement-within-the-domestic-not-international-market-for-top-australian-lawyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brain drain is real: NZ lawyers head offshore, time to prospectively build your talent pipeline</title>
		<link>/nz-lawyers-head-offshore/</link>
					<comments>/nz-lawyers-head-offshore/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 02:48:37 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1393</guid>

					<description><![CDATA[<p>More lawyers left Top 7 NZ law firms than entered during Q3 of 2022 The third quarter of 2022 (July to September) saw a collective net loss of lawyers from New Zealand’s Top Seven firms [1] – a big jump from smaller net losses in the first two quarters.  The total number of hires was [&#8230;]</p>
<p>The post <a rel="nofollow" href="/nz-lawyers-head-offshore/">Brain drain is real: NZ lawyers head offshore, time to prospectively build your talent pipeline</a> appeared first on <a rel="nofollow" href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/nz-lawyers-head-offshore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
