<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Effective and attractive flexible working policies	</title>
	<atom:link href="/effective-and-attractive-flexible-working-policies/feed/" rel="self" type="application/rss+xml" />
	<link>/effective-and-attractive-flexible-working-policies/</link>
	<description>Delivering Effective People Outcomes</description>
	<lastBuildDate>Tue, 18 Jun 2024 02:39:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: The comings and goings of Australian lawyers - Insource		</title>
		<link>/effective-and-attractive-flexible-working-policies/#comment-5</link>

		<dc:creator><![CDATA[The comings and goings of Australian lawyers - Insource]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 23:48:38 +0000</pubDate>
		<guid isPermaLink="false">https://insource.nz/?p=893#comment-5</guid>

					<description><![CDATA[[&#8230;] (EVP) to ensure they are as attractive as they can be. Last year we wrote an insight on effective and attractive flexible working policies, which aims to prompt more lateral thinking about providing the best work environment firms’ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (EVP) to ensure they are as attractive as they can be. Last year we wrote an insight on effective and attractive flexible working policies, which aims to prompt more lateral thinking about providing the best work environment firms’ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Invest in alumni relationships, look at firms’ EVP, and offer lawyer-specific opportunities - Insource		</title>
		<link>/effective-and-attractive-flexible-working-policies/#comment-4</link>

		<dc:creator><![CDATA[Invest in alumni relationships, look at firms’ EVP, and offer lawyer-specific opportunities - Insource]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 21:22:36 +0000</pubDate>
		<guid isPermaLink="false">https://insource.nz/?p=893#comment-4</guid>

					<description><![CDATA[[&#8230;] law firm structure will have the competitive advantage. &#160;Last year we wrote an insight on effective and attractive flexible working policies, which aims to prompt more lateral thinking about providing the best work environment firms’ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] law firm structure will have the competitive advantage. &nbsp;Last year we wrote an insight on effective and attractive flexible working policies, which aims to prompt more lateral thinking about providing the best work environment firms’ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The top six Australian firms collectively lost more 2-4 PQE talent than they gained in 2021 - Insource		</title>
		<link>/effective-and-attractive-flexible-working-policies/#comment-2</link>

		<dc:creator><![CDATA[The top six Australian firms collectively lost more 2-4 PQE talent than they gained in 2021 - Insource]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 03:13:45 +0000</pubDate>
		<guid isPermaLink="false">https://insource.nz/?p=893#comment-2</guid>

					<description><![CDATA[[&#8230;] There is also clearly a need for law firms to innovate and consider afresh their recruitment strategies going forward.  There is a shortage of good talent, even with talk about the ‘Great Resignation’, and there is also changed expectations of where career sits in terms of importance with candidate’s overall life goals.  Insource has previously written about this in our Pipelining Insight, and have recently commented on candidates’ expectations around flexible working. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] There is also clearly a need for law firms to innovate and consider afresh their recruitment strategies going forward.  There is a shortage of good talent, even with talk about the ‘Great Resignation’, and there is also changed expectations of where career sits in terms of importance with candidate’s overall life goals.  Insource has previously written about this in our Pipelining Insight, and have recently commented on candidates’ expectations around flexible working. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
